Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maximum control through intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- Float over rough terrain with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
Frame Size | XS | S | M |
---|---|---|---|
Crank Length (cm) | 165 | 165 | 170 |
Handlebar Width (cm) | 680 | 680 | 680 |
Stem Length (cm) | 60 | 70 | 80 |
Saddle Width (cm) | 155 | 155 | 143 |
Seatpost Length (cm) | 300 | 350 | 350 |
Stack (cm) | 555 | 563 | 593 |
Reach (cm) | 393 | 400 | 408 |
Head-Tube Length (cm) | 139 | 147 | 175 |
Head-Tube Angle (degree) | 70 | 70 | 71 |
B-B Height (cm) | 288 | 288 | 288 |
B-B Drop (cm) | 70 | 70 | 70 |
Trail (cm) | 76 | 76 | 69 |
Fork Length (full) (cm) | 395 | 395 | 395 |
Fork Rake/Offset (cm) | 51 | 51 | 51 |
Front-Center (cm) | 628 | 637 | 646 |
Chain-Stay Length (cm) | 440 | 440 | 440 |
Wheelbase (cm) | 1058 | 1068 | 1077 |
Top-Tube Length (horizontal) (cm) | 557 | 567 | 584 |
Bike Stand-Over Height (cm) | 636 | 636 | 641 |
Seat-Tube Length (cm) | 395 | 450 | 500 |
Seat-Tube Angle (degrees) | 73.5 | 73.5 | 73.5 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 142 - 150 | 4'8" - 4'11" |
X-Small | 150 - 158 | 4'11" - 5'2" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 183 | 5'9" - 6'0" |
X-Large | 183 - 193 | 6'0" - 6'4" |
XX-Large | 193 - 198 | 6'4" - 6'6" |
Specs
Frame | Sirrus X A1 ST Disc |
---|---|
Fork | Sirrus X Steel Disc |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs | F: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h R: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x42 |
Bottom Bracket | BSA, square-taper, 68mm |
Crankset | Alloy Forged Arms |
Chainrings | 34T |
Shifters | SHIFTER, MICROSHIFT, SS, SL-M6280-R, REAR, MOUNTAIN, HANDLE BAR MOUNT, W/ GEAR DISPLAY, 8 SP |
Rear Derailleur | MicroSHIFT Acolyte 8 Speed, with Clutch |
Cassette/Freewheel | microSHIFT Acolyte CS-H084, 12-42t, 8-speed |
Chain | KMC X8 w/ Missing Link™ |
Brakes | Promax F1, hydraulic disc, flat-mount, 160mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Spice/Deep Orange Reflective / Medium / 700c | 196625180828 | 92325-8303 | 210000059084 |