Details
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
Key Features:
- Roxter 20 PLUS Junior alloy Frame
- Rigid Disc PLUS fork
- Shimano Tourney 8-speed drivetrain
- Tektro disc brakes
- Kenda SlantSix tires
Specs
| Frame | Roxter 20 PLUS Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
|---|---|
| Fork | AL-6061 rigid fork / IS / PLUS |
| Headset | Feimin FP-H807, 1 1/8" Semi Int. |
| Axles | Quick release |
| Rims/Wheels | Shining MP-32 Disc |
| Hubs |
Front: Formula DC-19-F / QR Rear: Formula DC-25-8-R / QR |
| Spokes | 15G / UCP / black |
| Tires | Kenda K1080 SlantSix / 20x2.6" |
| Crankset | Prowheel / Alloy Crank 127mm w/CG PVG double cover |
| Chainrings | 36T |
| Bottom Bracket | Feimin / BB68 / cartridge / square taper |
| Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
| Cassette/Rear Cogs | SunRace CSM55, 8 Speed / 11-34T |
| Shifters | Shimano SL-RS45-8R, Revo Shifter |
| Handlebars | Junior Flat-Bar / Alloy, 560mm / Syncros Youth 100/80 Grip |
| Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
| Brake Levers | Tektro JL-510 TS / RS |
| Brakes | Tektro SCM-02, Mech. Disc Brake / 160mm rotor |
| Pedals | MARWI SP-700 / w/Reflector |
| Saddle | Syncros Youth |
| Seat Post | Alloy 26.8x250mm |
| Accessories & Extras | Kickstand, Syncros Stem Protector |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raw Alloy / 20-inch | 192820455037 | 280862222 | 210000051806 |
