Giant TCR Advanced SL Disc 1 AXS
Details
FROM THE TOUR DE FRANCE TO YOUR LOCAL KOM, NO OTHER ROAD BIKE IN THE WORLD DOES IT ALL BETTER THAN THIS LEGENDARY WINNER. CHOSEN BY WORLDTOUR PROS LIKE SIMON YATES, IT’S THE ULTIMATE ALL-ROUNDER FOR THE PERFORMANCE OBSESSED.
KEY PERFORMANCE FACTORS
Class-leading efficiency
Combining best-in-class stiffness-to-weight with strategically placed aero-tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
TECHS & FEATURES
ADVANCED SL COMPOSITE TECHNOLOGY
Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest-quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
OVERDRIVE 2
The most advanced steerer tube technology in today’s Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2" lower, 1 1/4" upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
X-Small | Small | Medium | Medium/ Large | Large | X-Large | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 5'2"-5'7" |
---|---|
Small | 5'5"-5'9" |
Medium | 5'7"-5'11" |
Medium/Large | 5'10"-6'2" |
Large | 6'0"-6'4" |
X-Large | 6'2"-6'6" |
Specs
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Sapim CX-Ray |
Tires | CADEX Race, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 35/48with Giant Power Halo power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x33 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Giant Contact SLR XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | Giant Fleet SLR |
Pedals | Sold separately |
Accessories & Extras | Computer mount, tubeless prepared, 32mm max tire size |
* Subject to change without notice.